| Name | Samsung Galaxy J4 Plus |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 91.4 cm2 (~73.9% screen-to-body ratio) |
| Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) |
| Multitouch | Yes |
| Primary | 13 MP, f/1.9, 28mm, AF |
| Feature | LED flash, panorama, HDR |
| Secondary | 5 MP |
| Feature | LED flash |
| Video | 1080p@30fps |
| Card | microSD, up to 256 GB |
| Internal memory | 32 GB |
| RAM | 2 GB |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| Usb | microUSB 2.0, USB On-The-Go |
| OS | Android 8.1 (Oreo) |
| Chipset | Qualcomm MSM8917 Snapdragon 425 |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 308 |
| Sensor | Accelerometer, proximity |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Color | Black, Gold, Orchid Gray |
| Battery | Non-removable Li-Ion 3300 mAh battery |
| Others | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |
SOURCE

No comments:
Post a Comment